| API Name | Hit Charge | Docs |
|---|---|---|
| Challan Detail Verification | 2 | |
| Ration Pdf Verification | 2 | |
| Voter Detail Verification | 2 | |
| Voter Pdf Download Send OTP | 1 | |
| Voter Pdf Download Verify OTP | 1 | |
| Payment Gateway - New Payment Request | 2026-09-02 18:39:44 | |
| Payment Gateway - Check Payment Status | 2026-09-02 18:39:44 | |
| Pan Detail Verification | 5 | |
| Aadhaar to Pan | 10 | |
| Driving Licence Pdf Verification | 3.5 | |
| RC Pdf Verification | 5 | |
| Nsdl Pan - New Pan Request | 71-100 | |
| Voter Mobile Link - Send OTP | 2 | |
| Voter Mobile Link - Verify OTP | 2 | |
| Nsdl Pan - Status Check | 71-100 | |
| Aadhar Verification by Finger | 10 | |
| Aadhar Detail Verification by OTP - Send OTP | 2 | |
| Aadhar Detail Verification by OTP - Verify OTP | 2 | |
| Whatsapp API - Send Message | 2026-04-16 14:10:34 | |
| UP Edistrict Application no to PDF (Income, Caste & Domicle) | 40 | |
| UP Edistrict Application no to Aadhar (Application Slip) - (Income, Caste & Domicle) | 40 |


